2006 NEISA Classifications
projected as of Feb. 9; final groupings determined Feb. 20
Likely Class "A" Tournament | Bubble Teams | Likely Class "B" Tournament |
Andover | Deerfield | Avon Old Farms |
Belmont Hill | Hotchkiss | Berkshire |
Brooks | Loomis Chaffee | Canterbury |
Brunswick | Suffield | Concord |
Choate | Trinity-Pawling | Greens Farms |
Exeter | Kingswood-Oxford | |
Groton | Middlesex | |
Milton | Millbrook | |
Rye Country Day | Moses Brown | |
Salisbury | Nobles | |
St. Paul's | Pomfret | |
Tabor | Portsmouth Abbey | |
Taft | St. Luke's | |
Westminster | St. Mark's | |
St. George's | ||
Williston Northampton | ||
Copyright © 2006 New England Interscholastic Squash Association. All rights reserved.
Last revised:
February 9, 2006