2006 NEISA Classifications
final groupings, Feb. 20
Class "A" Teams | Class "B" Teams |
Andover | Avon Old Farms |
Belmont Hill | Berkshire |
Brooks | Canterbury |
Brunswick | Concord |
Choate | Deerfield |
Exeter | Greens Farms |
Groton | Hotchkiss |
Milton | Kingswood-Oxford |
Rye Country Day | Loomis Chaffee |
Salisbury | Middlesex |
St. Paul's | Millbrook |
Suffield | Moses Brown |
Tabor | Nobles |
Taft | Pomfret |
Trinity-Pawling | Portsmouth Abbey |
Westminster | St. Luke's |
St. Mark's | |
St. George's | |
Williston Northampton |
Copyright © 2006 New England Interscholastic Squash Association. All rights reserved.
Last revised:
February 20, 2006